UTM FORTINET



ESPECIFICACIONES | FortiGate 60F | FortiGate 80E | FortiGate 100F | FortiGate 200F | FortiGate 400E | FortiGate 600F |
---|---|---|---|---|---|---|
Protección contra amenazas | 700 Mbps | 250 Mbps | 1 Gbps | 3 Gbps | 5 Gbps | 8 Gbps |
Rendimiento de inspección de SSL | 630 Mbps | 135 Mbps | 1 Gbps | 4 Gbps | 4.8 Gbps | 7 Gbps |
Nueva sesión por segundo | 35,000 | 56,000 | 280,000 | 450,000 | ||
Interfaces | 30,000 | 4× 10GE/GE SFP+/SFP Slots 4× 25GE/10GE SFP28/SFP + ULL (ultra-low latancy) Slots § 8× GE SFP Slots 16× GE RJ45 Ports 2× GE RJ45 Mgmt/HA Ports | ||||
Interfaces de red | Multiple GE RJ45 Variants with internal storage | Multiple GE RJ45 Varients with internal storage Variants with PoE/+ interfaces | 2 x10 GE SFP+ Slots, 18 x GE RJ45 and 8×1 GE SFP and 4x GE RJ45/SFP Shared Media Pairs | Multiple GE RJ45, Multiple GE SFP, Multiple 10 GE SFP+ | Multiple GE RJ45 and Multiple GE SFP Slots | |
FICHA TÉCNICA | DATASHETT | DATASHETT | DATASHETT | DATASHETT | DATASHETT | DATASHETT |
Av Arenales 1912
Oficina 805 - Lince - Lima
01 640 5800
ventas@perulinux.pe
+51 994 629 700
Copyright © 2023
Peru Linux
All rights reserved
Debes escanear el codigo QR, haz clic en <> para adjuntar la captura de pantalla(es el unico comprobante de pago) y podras completar la compra